
| FINALS | GRAND | TOTAL GAMES | FIRST | |
| FINALS | UMPIRED | |||
| Dave Johnson | 33 | 6 | 225 | 1980 |
| Phil Matsumoto | 0 | 0 | 134 | 1977 |
| Brian Kane | 7 | 1 | 118 | 1982 |
| John Litherland | 17 | 2 | 109 | 1984 |
| Kevin Cox | 0 | 0 | 78 | 1978 |
| Dave Rowe | 12 | 3 | 71 | 1991 |
| Fr McMahon | 0 | 0 | 63 | 1976 |
| Kel Ter Haar | 6 | 0 | 60 | 1983 |
| Owen Torres | 0 | 0 | 51 | 1979 |
| John Lane | 4 | 1 | 50 | 1992 |
| Evan Hyde | 0 | 0 | 50 | 1987 |
| Ron Corpus | 3 | 1 | 48 | 1988 |
| Ron Wade | 0 | 0 | 46 | 1986 |
| James Dann | 1 | 1 | 44 | 1986 |
| Mel Mason | 1 | 0 | 41 | 1987 |
| Grant Adams | 8 | 3 | 34 | 1991 |
| Alan Thornton | 3 | 1 | 29 | 1989 |
| Butch Chesson | 0 | 0 | 20 | 1990 |
| David Wearne | 1 | 0 | 16 | 1993 |
| Jeff Davis | 0 | 0 | 5 | 1992 |
In all Grant umpired 6 Grand Finals and he umpired 112 games
James Dann umpires his first Grand Final in 1986. By the end of the 2004 he had umpired 5 Grand Finals and umpired 150 games.
25 Years of Umpiring - June 2024 |
|
|
![]() |
|